Size Guide
Please refer to the sizing details on each individual item first for the most accurate measurement details, as they may differ from the measurements below. We work with different makers to produce different items which means item sizing will vary, however we have tried to include as much information as we can on each item listing.
If you have any questions, or need further measurements, email us at: info@humphriesandbegg.co.uk before you place your order where we will be able to assist you.
Some items are Unisex and this will also affect the sizing, so please take note if this is the case.
All product size guide - keep scrolling down for homewares
GENERAL WOMENS SIZING
H&B SIZE | UK SIZE | EU SIZE | US SIZE | CHEST | WAIST | HIPS |
XS | 8 - 10 | 36 - 38 | 4 - 6 | 34" | 28" | 34" |
S | 10 - 12 | 38 - 40 | 6 - 8 | 36" | 30" | 36" |
M | 12 - 14 | 40 - 42 | 8 - 10 | 38" | 32" | 38" |
L | 14 - 16 | 42 - 44 | 10 - 12 | 40" | 34" | 42" |
XL | 16 - 18 | 44 - 46 | 12 - 14 | 42" | 36" | 44" |
XXL | 20 - 22 | 48 - 50 | 16 - 18 | 44" | 38" | 48" |
XXXL | 22 - 24 | 50 - 52 | 18 - 20 | 48" | 42" | 52" |
UNISEX PLAYSUIT SIZING from 2021 all in centimetres
H&B SIZE | WOMENS UK | BODY LENGTH (neck to crotch) | INNER LEG | BODY WIDTH |
XS | 6 - 10 | 78 | 63 | 103 |
S | 10 - 12 | 78 | 73 | 112 |
M | 12 - 16 | 83.5 | 120 | |
MLONG | 12 - 16 (tall) | 88 | 76 | 119 |
L | 16 - 20 | 88 | 82 | 128 |
XL | 20 - 22 | 92 | 78 | 138 |
XXL | 22 - 24 | 96 | 78 | 152 |
MENS SIZE GUIDE
H&B SIZE |
CHEST/" |
S | 36 - 38 |
M | 38 - 40 |
L | 40 - 42 |
XL | 42 - 44 |
XXL |
44 - 46 |
RUGS SIZING
Size | Dimension in cm |
Mini | 92 x 63 |
Runner | 60 x 180 |
Medium | 120 x 180 |
Large | 180 x 270 |
We are proud to offer inclusive clothing and try hard to make our clothes fit everyone.
With the help of your feedback we can improve the fit year on year.
Please use the table below as a guide only
Please refer to the individual product page for more accurate measurements - including playsuits from previous seasons.