PLAYSUIT SIZE GUIDE
XS | S | M | L | XL | ||||
A | Body Length | 76 | 78 | 87 | 90 | 104 | ||
B | Inner Leg Length | 52 | 60 | 62 | 71 | 75 | ||
C | Arm Length (from shoulder seam) | 34 | 39 | 48 | 50 | 56 | ||
D | Chest (all the way round) | 106 | 116 | 120 | 136 | 125 | ||
E | Total Length | 130 | 135 | 149 | 156 | 170 | ||
Arm Width (all the way round ) | 35 | 35 | 35 | 43 | 43 | |||
